
Company Type:Buyer Update Time:2025-11-19 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 70
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191018 | File NO. | - |
| Importer | CHALCO SALGADO ESTEFANI MARIA ![]() |
||
| Importer code | 0104050521001 | ||
| Supplier | C.I.F.: B-27342930 ![]() |
||
| Loading port | BARCELONA | ||
| Origin | - | Loading country | SPAIN |
| HScode | 6211120000 | Import tariffs | - |
| HScode description | - - Para mujeres o ni?as | ||
| Product description | BANADOR HAVANA LISCATranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 4 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 4.34 | ||
| Total price(USD) | 145 | FOB price | 145 |
| Unit price USD (quantity) | 36.25 | Unit price USD (weight) | 33.4101 |
| Freight | 3.58 | Insurance | 0.46 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | CMA CGM FORT ST GEORGES |
| Transport Company | - | Agent | MONTERO JARRIN FAUSTO HUGO |
-
1HS Code
-
1Times
-
70Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171014 | 9807103000 | Columbia | TOCUMEN-CIUDAD DE PANAMA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail